Technical data | |
---|---|
Top speed | about 45 km/h |
Motor | 3000 watts/60V, rear wheel hub motor |
circuit | Automatically |
battery pack | 60V/32.5 Ah, lithium battery, removable |
Battery box weight | 14 kg |
Charging cycles | 700-800 |
Loading time | 6-8 hours |
Range | approx. 85km, depending on topography, load, tire pressure etc. |
climbing ability | 8.5 Grad (15%) |
Brake system | Disc brake at the front, drum brake at the rear |
Frame | Tubular steel frame |
tires | 3.5-13'' (F&R), tubeless, air pressure 2.25 bar (32 PSI) |
suspension | Damped telescopic fork at the front, 2 shock absorbers at the rear |
Wheel diameter | 41 cm |
lighting | E-Mark certified, LED low beam and high beam, LED brake and tail light, LED indicators |
Cockpit/ Tacho | Speed display, battery charge indicator, light and indicator symbols, total mileage display |
further equipment | USB charging socket 5V/1A, digital speedometer, top case, 2x ignition key, alarm system with 2x remote control, windshield |
Color | Rot/Schwarz |
Seat | Bench |
Own weight including battery | 116 kg |
maximum weight allowed | 281 kg |
payload | 165 kg |
Seat height | 820 mm |
Dimensions assembled (LxWxH) | 2140 x 725 x 1340 mm |
Permit | for 2 people, EU operating license (EEC) |
Accesories | Charger, 2x mirrors, top case, mobile phone holder manual, EEC document |
Legal regulations and
General information
Helmet requirement
Helmets are required.
Liability insurance
Electric vehicles require insurance and license plates!
When you take out this insurance you will receive an insurance number,
that must be attached to the vehicle.
An operating license is included with the scooter.
Driver's license
A class A, A1 or M driving license is required to operate.
The minimum age is 16 years.
Where can you drive the vehicle?
The vehicle must be driven on the road.
Furnishing
scope of delivery
Elektro-Sauser GmbH
At Brookhafen 8
25524 Itzehoe, Germany
49 4821 40 65 603
Info@elektro-sauser.de