Technical data | |
---|---|
Top speed | max. 25 km/h |
Dimension (LxWxH) | 1820 x 720 x 1090 mm |
Cruise control | 6 km/h - 12 km/h - 25 km/h |
Range | that. 70 km |
circuit | automatically |
Battery | Lead gel (60V-32AH), permanently installed |
Engine performance | 1000 Watt |
Charging time/charging cycles | ca. 7-8 Std./ 500-600 |
climbing ability | max. 18% (10°) |
Frame | Tubular steel frame |
Reverse gear | available |
Seat | Storage space under the seat |
suspension | Full suspension |
Brake system | Disc brake at the front and drum brake at the rear |
payload | max. 150kg |
Weight (vehicle) | ca. 125kg |
Tires (air pressure) | max. 2,48 bar (36 PSI) |
Tires (type, size) | 3.0-10"/ (Ø40cm/ 15.7") |
lighting | LED low beam, LED high beam, front brake light, tail light |
Display instruments | Digital speedometer with odometer & charge status display, horn |
Color selection | Rot |
Legal regulations and
General information
Helmet requirement
If you wear a safety belt, you are not required to wear a helmet
If the E-Carrier 25 is driven without wearing a belt, a helmet is required.
Liability insurance
The vehicle is subject to insurance and registration!
When you take out this insurance you will receive an insurance number,
that must be attached to the vehicle.
An EU operating permit (EEC) in English is included with the scooter.
Driver's license
A license to drive mopeds is required to operate.
Holders of driving license classes A, B and T do not need a permit.
People born before April 1, 1965 do not need a permit or driver's license.
The minimum age is 15 years.
Where can you drive the vehicle?
Generally: on the street
In town: on specially marked cycle paths
Out of town: on cycle paths
Furnishing
scope of delivery
Elektro-Sauser GmbH
At Brookhafen 8
25524 Itzehoe, Germany
49 4821 40 65 603
Info@elektro-sauser.de